More than 220 successfully completed projects for more than 50 clients
- Development of more than 70 product value strategies and reimbursement reports
- More than 10 qualitative payer research projects
- More than 15 evidence assessments including product value dossiers
- Application of more than 18 OPS, 4 DRG, 20 NUB and 4 Swiss applications
- Development of more than 15 health economic models
- Delivery of several market specific interactive cost models to demonstrate product value in a local environment
- Medical writing of more than 30 scientific publications
- More than 15 oral conference presentations
- Development and implementation of more than 10 training programs in reimbursement (strategy), health economics and health technology assessment
![]() Aeris TherapeuticsRespiratory | ![]() AirsonettRespiratory | ![]() Allium Medical Solutions LtdUrology | ![]() ArdianCardiovascular | |||||
![]() ArticulinxOsteoarthritis | ![]() BioCardiaCardiovascular | ![]() Biocompatibles InternationalOncology | ![]() BioControl MedicalCardiovascular | |||||
![]() Common SenseGynaecology | ![]() EmbrellaCardiovascular | ![]() F. Hoffmann-La RocheOncology | ![]() Guided Delivery SystemsCardiovascular | |||||
![]() Hutchinson TechnologyDiagnostics | ![]() IGEA Clinical BiophysicsOncology | ![]() ImpliantOrthopaedics | ![]() Impulse DynamicsCardiovascular | |||||
![]() JoimaxOrthopaedics | ![]() Lundbeck GmbHPsychiatry | ![]() LutonixRespiratory | ![]() MedtronicCardiovascular | |||||
![]() MetaCureSurgery | ![]() NeovistaOphthalmology | ![]() OptiscanOphthalmology | ![]() OrbusNeich Medical GmbHCardiovascular | |||||
![]() P.J. Dahlhausen & Co. GmbHUrology | ![]() Pantec BiosolutionsOncology | ![]() PulmonxRespiratory | ![]() RespicardiaRespiratory | |||||
![]() Rox MedicalCardiovascular | ![]() RTI Health SolutionsConsultant | ![]() Sequent Medical GmbHCardiovascular | ![]() SolvayCardiovascular | |||||
![]() Sorin GroupCardiovascular | ![]() Sutch Consulting InternationalConsultant | ![]() Terumo EuropeOncology | ![]() Transcend MedicalOphthalmology | |||||
![]() Ventus MedicalRespiratory |
And > 20 further customers partially under NDA concern
Logos may be reformatted and therefore differ from the originals. All clients gave their approval for disclosure.




































